NM Dirtbags / plaster coverage calculations
earthbags products & services getting started techniques  plastering about us links contact / place order
Buckets or Packages Cubic feet of material Square Feet coverage (to 1/2" thickness)





Page under construction...


return button
1 0.26 27.6
2 3.45 55.2
3 5.18 82.8
4 6.91 110.4
5 8.63 138.0
6 10.36 165.6
7 12.09 193.2
8 13.81 220.8
9 15.54 248.4
10 17.26 276.0
11 18.99 303.6
12 20.72 331.2
13 22.44 358.8
14 24.17 386.4
15 25.90 414.0
16 27.62 441.6
17 29.35 469.2
18 31.08 496.8
19 32.80 524.4
20 34.53 552.0
21 36.26 579.6
22 37.98 607.2
23 39.71 634.8
24 41.44 662.4
25 43.16 690.0
26 44.89 717.6
27 46.62 745.2
28 48.34 772.8
29 50.07 800.4
30 51.79 828.0
31 53.52 855.6
32 55.25 883.2
33 56.97 910.8
34 58.70 938.4
35 60.43 966.0
36 62.15 993.6
37 63.88 1021.2
38 65.61 1048.8
39 67.33 1076.4
40 69.06 1104.0


     New Mexico Dirtbags  -  Albuquerque, NM 87106  -  (505) 750-3478 (DIRT)                                                                                 design by Dartmouth Creations © 2009